Date | Call | Mode | RST (S) | RST (R) | Band | |
---|---|---|---|---|---|---|
04/07/11 | SV5/DJ5MN | CW | 589 | 599 | 17m | |
04/07/11 | ZP6CW | CW | 579 | 579 | 17m | |
03/07/11 | CO8LY | CW | 589 | 599 | 17m | |
02/07/11 | MØRSE | CW | 599 | 599 | 17m | |
01/07/11 | YR2WFF | CW | 599 | 599 | 40m | |
30/06/11 | HG2Ø11A | SSB | 59 | 59 | 20m | |
30/06/11 | SY7SOG | CW | 599 | 599 | 20m | |
30/06/11 | HG2Ø11P | CW | 599 | 599 | 20m | |
26/06/11 | EE3URR | CW | 599 | 599 | 20m | |
25/06/11 | LU5FC | CW | 599 | 599 | 20m | |
22/06/11 | UT1KWA | CW | 599 | 599 | 20m | |
19/06/11 | J48O | CW | 599 | 599 | 30m | |
19/06/11 | J48O | SSB | 59 | 59 | 20m | |
18/06/11 | K2VV | CW | 579 | 569 | 17m | |
18/06/11 | J48O | CW | 599 | 599 | 17m | |
17/06/11 | 3A2LF | CW | 599 | 599 | 20m | |
17/06/11 | 4Z4KX | CW | 599 | 599 | 20m | |
14/06/11 | EE5DWS | CW | 599 | 599 | 20m | |
13/06/11 | RA6AS | CW | 579 | 579 | 20m | |
10/06/11 | EMØUBC | CW | 599 | 599 | 40m | |
10/06/11 | VP5/W5CW | CW | 599 | 599 | 17m | |
10/06/11 | MUØFAL | CW | 579 | 599 | 12m | |
08/06/11 | TM2RHC | CW | 599 | 599 | 20m | |
02/06/11 | J48HW | CW | 599 | 599 | 20m | |
02/06/11 | S59DKN | CW | 599 | 599 QSL received - thanks | 20m |
QSOs Breakdown | |
Total | 756 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 113 |
Confirmed | 73 / 0 / 95 |
Needed | 227 |